Forecast scorecard — Hong Kong
We re-score our own weather forecasts against what actually happened next, every day. We don't cherry-pick the flattering numbers: sample sizes, the date the record starts, and days that are still awaiting evaluation are all shown as they are.
Market: US · Korea · Japan · Hong Kong · Crypto
Not enough forecast days have completed 21 trading days yet, so we can't compare. Sample still too small
Whole period
Baseline: across all days regardless of the forecast, the average return 21 trading days later was -1.00% (11 scored days).
| Weather | Forecast days | Avg after 5 days | Avg after 21 days | Share up (21d) | Awaiting | vs baseline |
|---|---|---|---|---|---|---|
| Sunny | 0 | – | – | – | 0 | – |
| Cloudy | 14 | +0.10% | -1.23% | 0% | 13 | -0.23%p |
| Rain | 14 | -0.05% | -0.42% | 33% | 8 | +0.58%p |
| Storm | 4 | -1.13% | -1.81% | 25% | 0 | -0.81%p |
| All | 32 | -0.16% | -1.00% | 27% | 21 | – |
Month by month
| Month | Weather | Forecast days | Avg after 5 days | Avg after 21 days | Share up (21d) | Awaiting |
|---|---|---|---|---|---|---|
| 2026-09 | Cloudy | 6 | -0.05% | – | – | 6 |
| 2026-08 | Cloudy | 7 | +0.26% | – | – | 7 |
| 2026-08 | Rain | 10 | -0.52% | -1.54% | 0% | 8 |
| 2026-08 | Storm | 4 | -1.13% | -1.81% | 25% | 0 |
| 2026-07 | Cloudy | 1 | -0.84% | -1.23% | 0% | 0 |
| 2026-07 | Rain | 4 | +1.12% | +0.14% | 50% | 0 |
If you had followed the weather
Following the weather: -0.92% cumulative, max drawdown -2.56% Sample still too small
Just holding: +0.03% cumulative, max drawdown -3.43%
Limits
- The record only starts in July 2026, so the sample is very small. Any cell with fewer than 30 cases could easily be chance.
- Only index returns are measured. Real fills, taxes and FX are not included, and the 'followed the weather' cost is an assumed 0.1% per switch.
- The forecast rules have changed a few times (see the rule change history). Past results do not guarantee future ones.